P10 SMD fullcolor LED module 32*16
$14.50
In stock
SKU
P10-I-32X16
- Buy 5 for $14.30 each and save 1%
- Buy 15 for $14.00 each and save 3%
- Buy 50 for $13.70 each and save 6%
- Buy 100 for $13.50 each and save 7%
P10mm SMD3528 indoor full color LED display module 32x16dots 320mmx160mm
Product Name:
P10mm SMD3528 indoor full color LED display module 32x16dots 320mmx160mm
Product Specifection:
Model | P10-I-32X16 | ||||
1:LED | |||||
Color | Package | Intensity | View Angle | Wavelength | Test Cond |
Red | SMD 3528 | 150mcd | 140/140 | 620nm | 25℃,20mA |
Green | SMD 3528 | 400mcd | 140/140 | 520nm | 25℃,20mA |
Blue | SMD 3528 | 100mcd | 140/140 | 470nm | 25℃,20mA |
2: LED Module | |||||
Resolution | 32(H)×16(V) | ||||
Pitch | 10mm | ||||
Density | 10000 pixels/㎡ | ||||
LED Arrangement | SMD3528 | ||||
Driver Mode | Dynamic 1/4 Duty constant current | ||||
Size | 320mm×160mm | ||||
Mask | Pure Black mask-high contrast screen | ||||
3: Electricity Parameter | |||||
Optical Ratings | |||||
Brightness | ≥800cd/㎡ | ||||
View Distance | 10m-100m | ||||
View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||
Display Color | 16.7M | ||||
Gray Scale | 8bits input, correction with 16bits | ||||
Brightness Adjustment | 100 levels | ||||
Control System | |||||
Screen Refresh Frequency | 480Hz | ||||
Frame Update Frequency | 60Hz | ||||
Correction Scale Level | 16bits | ||||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||
Gamma Correction | -5.0—5.0 | ||||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||
Control Distance | Ethernet cable 100m, optical fiber 5km | ||||
Color Temperature | 5000-9300 adjustable | ||||
Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||
Power Supply | |||||
Maxim Power Consumption | 650 W/m2 | ||||
Average Power Consumption | 380 W/m2 | ||||
Operation Power | AC100-240V 50-60HZ Switch-able | ||||
Reliability | |||||
Operating Humidity | 10-95% RH | ||||
Operating Temp. | -20-60 Celsius degree | ||||
Operating Life | 100,000 hours | ||||
Continuous Working Time | ≥48 hours | ||||
MTBF | 5000 hours | ||||
Protection Level | IP54 | ||||
Out of Control Pixel Rate | 0.01% |
Write Your Own Review
We found other products you might like!