MeanWell 5V 3A 15W Switching Power Supply (NES-15-5)
$8.00
In stock
SKU
NES-15-5
MeanWell 5V 3A 15W Switching Power Supply (NES-15-5)
Product Name:
MeanWell 5V 3A 15W Switching Power Supply (NES-15-5)
Prodcut Features:
100% full load burn-in test
Cooling by free air convection
Protections: Short circuit / Overload / Over voltage / Over temperature
Universal AC input/Full range
Product Specifications :
Model | NES-15-5 | |
Input | Voltage Range (Note 4) | 85~ 264VAC 120~ 370VAC |
FREQUENCY RANGE | >47 ~ 63Hz | |
AC CURRENT (Typ.) | 0.35A/115VAC 0.25A/230VAC | |
LEAKAGE CURRENT | <2mA / 240VAC | |
INRUSH CURRENT (Typ.) | COLD START 45A | |
EFFICIENCY (Typ.) | 79% | |
Output | RATED CURRENT | 3A |
DC VOLTAGE | 5V | |
RATED POWER | 15W | |
CURRENT RANGE | 0-3A | |
VOLTAGED ADJ. RANGE | 4.75~ 5.5V | |
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | |
LOAD REGULATION Note.5 | ±1.5% | |
LINE REGULATION Note.4 | ±1.5% | |
HOLD UP TIME | 100ms/230VAC 20ms/115VAC at full load | |
SETUP, RISE TIME | 1000ms, 30ms/230VAC 1000ms,30ms/115VAC at full load | |
Protection | OVER VOLTAGE | 5.75~ 6.75V Protection type :Shut off |
OVER LOAD | Above 150% rated output power Protection type :Hiccup mode, recovers automatically after fault condition is removed |
|
Safety | WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
SAFETY STANDARDS Note 6 | UL60950-1, CB(IEC60950-1),CCC GB4943, 1:2011 approved | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25 / 70% RH | |
EMC STANDARDS | EN55022 class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, GB9254 | |
Environment | WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
WORKING TEMP | -20 ~ +60 (Refer to output load derating curve) | |
TEMP. COEFFICIENT | ± 0.03%/℃ (0 ~ 50℃) | |
STORAGE TEMP., HUMIDITY | -40 ~ +85 , 10 ~ 95% RH | |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | |
Others | DIMENSION | 78*51*28mm (L*W*H) |
MTBF | 583.5K hrs min. MIL-HDBK-217F (25 ) ℃ | |
Note | I. Al parameters NOT specialy mentioned are measured at 230VAC input. rated load and 25℃ of ambient temperature. 2 Ripple & noise are measured at 20MHz Of bandwidth by usig a I2' twisted pair-wire terminated with a 0.1UI & 470 Parallel capacitor 3. Tolerance : includes set up tolerance. line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. 5. Load regulation is measured from 0% to 100% rated load. 6. For the request of GEl4943.1.the power soppy is only suable for use in the altitude 2000m below and the non tropical climate condrtion. 7. The power supply is considered a component which will be instated into a final equipment The final equipment must be re-confirmed that it still mesh EMC drectives. For guidance on how to perform the EMC tests. please refer to 'EMI testing of component power supplies' |
Write Your Own Review