P2.5 Indoor HD SMD LED sign module
$23.00
In stock
SKU
P2.5-I-64X64
P2.5mm Indoor HD SMD LED Module 64x64dots 160mmx160mm
Product Name:
P2.5mm Indoor HD SMD LED Module 64x64dots 160mmx160mm
Product Specifection:
Model | P2.5-I-64X64 | ||||
1:LED | |||||
Color | Package | Intensity | View Angle | Wavelength | Test Cond |
Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA |
Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA |
Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA |
2: LED Module | |||||
Resolution | 64(H)×64(V) | ||||
Pitch | 2.5mm | ||||
Density | 160000 pixels/㎡ | ||||
LED Arrangement | SMD2121 | ||||
Driver Mode | Dynamic 1/32 Duty constant current | ||||
Size | 160mm×160mm | ||||
Mask | Pure Black mask-high contrast screen | ||||
2: Electricity Parameter | |||||
Optical Ratings | |||||
Brightness | ≥1000cd/㎡ | ||||
View Distance | 2.5m-25m | ||||
View Angle | 140 degree ( horizontal) 140degree(vertical) | ||||
Display Color | 16.7M | ||||
Gray Scale | 8bits input, correction with 16bits | ||||
Brightness Adjustment | 100 levels | ||||
Control System | |||||
Screen Refresh Frequency | 480Hz | ||||
Frame Update Frequency | 60Hz | ||||
Correction Scale Level | 16bits | ||||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | ||||
Gamma Correction | -5.0—5.0 | ||||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | ||||
Control Distance | Ethernet cable 100m, optical fiber 5km | ||||
Color Temperature | 5000-9300 adjustable | ||||
Brightness Correction | dot by dot, module by module, cabinet by cabinet | ||||
Power Supply | |||||
Maxim Power Consumption | 850 W/m2 | ||||
Average Power Consumption | 480 W/m2 | ||||
Operation Power | AC100-240V 50-60HZ Switch-able | ||||
Reliability | |||||
Operating Humidity | 10-95% RH | ||||
Operating Temp. | -20-60 Celsius degree | ||||
Operating Life | 100,000 hours | ||||
Continuous Working Time | ≥48 hours | ||||
MTBF | 5000 hours | ||||
Protection Level | IP54 | ||||
Out of Control Pixel Rate | 0.01% |
Write Your Own Review